United States—English [Change]
Vertical Roller Mill a new large scale power mill which is designed specially to solve the problems of low capacity and high consumption of industry mills.Vertical roller mill is a necessary equipment for the high production of mineral powder in the non-mental mine industry and large scale powder making in many other industries.
Main structures of vertical roller millVertical Roller Mill's main structures are including the classifier, roller, plate, pressure, reducer, motor, shell equipement and so on.The seperator is a kind of high-efficient and energy-saving equipement .And the roller is a kind of spare parts used to grind and crush the materials .The plate is installed on the output axis of the reducer, which is the place the materials is crushed by the roller.And the pressure equipment is a kind of spare parts providing the pressure to the grinding roller, thus crushing the materials.
Products AdvantagesVertical Roller Mill produced by Shanghai MEG Group features high dry efficient, longer service life, higher reliability, more cleaner and environment-friendly. And with all of the advantages, it has been exported to abroad and win the internatioanl popularity.
Technical Parameter| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Medium diameter of the plate(mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| capacity(t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Finished size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| Item | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Humid of the finished | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max feeding size(mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best Humidity of Raw | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying Humidity amount of Raw material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Air Inlet Temperature(℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Air outlet Temperature(℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of(KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Lengthmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Widthmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Heightmm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight(t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Note: Capacity is according to limestone as raw materials.
Previous Next